Smartphone-friendly Timetable Site Local Bus【Kawaguchiko, Saiko, Motosuko Sightseeing Bus】
 
 
 

 Red-Line Kawaguchiko Sightseeing Bus Outbound

乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降
Bus Number/Bus Stop Kawaguchiko Station Yakuba-iriguchi (Town Office Ent.) Chigasaki Oki Kawaguchiko Herb Hall Yamanashi Gem Museum Fuji Lake Hotel Funatsuhama Onsen Town Sightseeing Boat / Ropeway Ent. Asakawa Asakawa Onsen Kaze-no-Terrace KUKUNA Kozantei Ubuya (Ubuya-mae) Kawaguchiko Museum of Art Kawaguchiko Music Forest Museum Sarumawashi Theater Itchiku Kubota Art Museum Sunnide Resort Kitahamaso Kawaguchiko Natural Living Center
1 09:00 09:03 09:04 09:04 09:07 09:08 09:08 09:09 09:11 09:13 09:14 09:15 09:15 09:18 09:19 09:20 09:21 09:23 09:24 09:27
2 09:15 09:18 09:19 09:19 09:22 09:23 09:23 09:24 09:26 09:28 09:29 09:30 09:31 09:33 09:34 09:35 09:36 09:38 09:39 09:42
3 09:30 09:33 09:34 09:34 09:37 09:38 09:38 09:39 09:41 09:43 09:44 09:45 09:46 09:48 09:49 09:50 09:51 09:53 09:54 09:57
4 09:45 09:48 09:49 09:49 09:52 09:53 09:53 09:54 09:56 09:58 09:59 10:00 10:01 10:03 10:04 10:05 10:06 10:08 10:09 10:12
5 10:00 10:03 10:04 10:04 10:07 10:08 10:08 10:09 10:11 10:13 10:14 10:15 10:16 10:18 10:19 10:20 10:21 10:23 10:24 10:27
6 10:15 10:18 10:19 10:19 10:22 10:23 10:23 10:24 10:26 10:28 10:29 10:30 10:31 10:33 10:34 10:35 10:36 10:38 10:39 10:42
7 10:30 10:33 10:34 10:34 10:37 10:38 10:38 10:39 10:41 10:43 10:44 10:45 10:46 10:48 10:49 10:50 10:51 10:53 10:54 10:57
8 10:45 10:48 10:49 10:49 10:52 10:53 10:53 10:54 10:56 10:58 10:59 11:00 11:01 11:03 11:04 11:05 11:06 11:08 11:09 11:12
9 11:00 11:03 11:04 11:04 11:07 11:08 11:08 11:09 11:11 11:13 11:14 11:15 11:16 11:18 11:19 11:20 11:21 11:23 11:24 11:27
10 11:15 11:18 11:19 11:19 11:22 11:23 11:23 11:24 11:26 11:28 11:29 11:30 11:31 11:33 11:34 11:35 11:36 11:38 11:39 11:42
11 11:30 11:33 11:34 11:34 11:37 11:38 11:38 11:39 11:41 11:43 11:44 11:45 11:46 11:48 11:49 11:50 11:51 11:53 11:54 11:57
12 11:45 11:48 11:49 11:49 11:52 11:53 11:53 11:54 11:56 11:58 11:59 12:00 12:01 12:03 12:04 12:05 12:06 12:08 12:09 12:12
13 12:00 12:03 12:04 12:04 12:07 12:08 12:08 12:09 12:11 12:13 12:14 12:15 12:16 12:18 12:19 12:20 12:21 12:23 12:24 12:27
14 12:15 12:18 12:19 12:19 12:22 12:23 12:23 12:24 12:26 12:28 12:29 12:30 12:31 12:33 12:34 12:35 12:36 12:38 12:39 12:42
15 12:30 12:33 12:34 12:34 12:37 12:38 12:38 12:39 12:41 12:43 12:44 12:45 12:46 12:48 12:49 12:50 12:51 12:53 12:54 12:57
16 12:45 12:48 12:49 12:49 12:52 12:53 12:53 12:54 12:56 12:58 12:59 13:00 13:01 13:03 13:04 13:05 13:06 13:08 13:09 13:12
17 13:00 13:03 13:04 13:04 13:07 13:08 13:08 13:09 13:11 13:13 13:14 13:15 13:16 13:18 13:19 13:20 13:21 13:23 13:24 13:27
18 13:15 13:18 13:19 13:19 13:22 13:23 13:23 13:24 13:26 13:28 13:29 13:30 13:31 13:33 13:34 13:35 13:36 13:38 13:39 13:42
19 13:30 13:33 13:34 13:34 13:37 13:38 13:38 13:39 13:41 13:43 13:44 13:45 13:46 13:48 13:49 13:50 13:51 13:53 13:54 13:57
20 13:45 13:48 13:49 13:49 13:52 13:53 13:53 13:54 13:56 13:58 13:59 14:00 14:01 14:03 14:04 14:05 14:06 14:08 14:09 14:12
21 14:00 14:03 14:04 14:04 14:07 14:08 14:08 14:09 14:11 14:13 14:14 14:15 14:16 14:18 14:19 14:20 14:21 14:23 14:24 14:27
22 14:15 14:18 14:19 14:19 14:22 14:23 14:23 14:24 14:26 14:28 14:29 14:30 14:31 14:33 14:34 14:35 14:36 14:38 14:39 14:42
23 14:30 14:33 14:34 14:34 14:37 14:38 14:38 14:39 14:41 14:43 14:44 14:45 14:46 14:48 14:49 14:50 14:51 14:53 14:54 14:57
24 14:45 14:48 14:49 14:49 14:52 14:53 14:53 14:54 14:56 14:58 14:59 15:00 15:01 15:03 15:04 15:05 15:06 15:08 15:09 15:12
25 15:00 15:03 15:04 15:04 15:07 15:08 15:08 15:09 15:11 15:13 15:14 15:15 15:16 15:18 15:19 15:20 15:21 15:23 15:24 15:27
26 15:15 15:18 15:19 15:19 15:22 15:23 15:23 15:24 15:26 15:28 15:29 15:30 15:31 15:33 15:34 15:35 15:36 15:38 15:39 15:42
27 15:30 15:33 15:34 15:34 15:37 15:38 15:38 15:39 15:41 15:43 15:44 15:45 15:46 15:48 15:49 15:50 15:51 15:53 15:54 15:57
28 15:45 15:48 15:49 15:49 15:52 15:53 15:53 15:54 15:56 15:58 15:59 16:00 16:01 16:03 16:04 16:05 16:06 16:08 16:09 16:12
29 16:00 16:03 16:04 16:04 16:07 16:08 16:08 16:09 16:11 16:13 16:14 16:15 16:16 16:18 16:19 16:20 16:21 16:23 16:24 16:27
30 16:15 16:18 16:19 16:19 16:22 16:23 16:23 16:24 16:26 16:28 16:29 16:30 16:31 16:33 16:34 16:35 16:36 16:38 16:39 16:42
31 16:30 16:33 16:34 16:34 16:37 16:38 16:38 16:39 16:41 16:43 16:44 16:45 16:46 16:48 16:49 16:50 16:51 16:53 16:54 16:57
32 16:45 16:48 16:49 16:49 16:52 16:53 16:53 16:54 16:56 16:58 16:59 17:00 17:01 17:03 17:04 17:05 17:06 17:08 17:09 17:12
33 17:00 17:03 17:04 17:04 17:07 17:08 17:08 17:09 17:11 17:13 17:14 17:15 17:16 17:18 17:19 17:20 17:21 17:23 17:24 17:27
34 17:15 17:18 17:19 17:19 17:22 17:23 17:23 17:24 17:26 17:28 17:29 17:30 17:31 17:33 17:34 17:35 17:36 17:38 17:39 17:42
35 17:30 17:33 17:34 17:34 17:37 17:38 17:38 17:39 17:41 17:43 17:44 17:45 17:46 17:48 17:49 17:50 17:51 17:53 17:54 17:57
36 17:45 17:48 17:49 17:49 17:52 17:53 17:53 17:54 17:56 17:58 17:59 18:00 18:01 18:03 18:04 18:05 18:06 18:08 18:09 18:12
 

 Red-Line Kawaguchiko Sightseeing Bus Inbound

乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降
Bus Number/Bus Stop Kawaguchiko Natural Living Center Kitahamaso Sunnide Resort Itchiku Kubota Art Museum Sarumawashi Theater Kawaguchiko Music Forest Museum Kawaguchiko Museum of Art Kozantei Ubuya (Ubuya-mae) Kaze-no-Terrace KUKUNA Asakawa Onsen Asakawa Sightseeing Boat / Ropeway Ent. Funatsuhama Onsen Town Fuji Lake Hotel Yamanashi Gem Museum Kawaguchiko Herb Hall Oki Chigasaki Yakuba-iriguchi (Town Office Ent.) Kawaguchiko Station
36 09:27 09:28 09:31 09:32 09:33 09:34 09:35 09:37 09:38 09:39 09:39 09:41 09:42 09:44 09:44 09:45 09:47 09:47 09:49 09:54
35 09:42 09:43 09:46 09:47 09:48 09:49 09:50 09:52 09:53 09:54 09:54 09:56 09:57 09:59 09:59 10:00 10:02 10:02 10:04 10:09
34 09:57 09:58 10:01 10:02 10:03 10:04 10:05 10:07 10:08 10:09 10:09 10:11 10:12 10:14 10:14 10:15 10:17 10:17 10:19 10:24
33 10:12 10:13 10:16 10:17 10:18 10:19 10:20 10:22 10:23 10:24 10:24 10:26 10:27 10:29 10:29 10:30 10:32 10:32 10:34 10:39
32 10:27 10:28 10:31 10:32 10:33 10:34 10:35 10:37 10:38 10:39 10:39 10:41 10:42 10:44 10:44 10:45 10:47 10:47 10:49 10:54
31 10:42 10:43 10:46 10:47 10:48 10:49 10:50 10:52 10:53 10:54 10:54 10:56 10:57 10:59 10:59 11:00 11:02 11:02 11:04 11:09
30 10:57 10:58 11:01 11:02 11:03 11:04 11:05 11:07 11:08 11:09 11:09 11:11 11:12 11:14 11:14 11:15 11:17 11:17 11:19 11:24
29 11:12 11:13 11:16 11:17 11:18 11:19 11:20 11:22 11:23 11:24 11:24 11:26 11:27 11:29 11:29 11:30 11:32 11:32 11:34 11:39
28 11:27 11:28 11:31 11:32 11:33 11:34 11:35 11:37 11:38 11:39 11:39 11:41 11:42 11:44 11:44 11:45 11:47 11:47 11:49 11:54
27 11:42 11:43 11:46 11:47 11:48 11:49 11:50 11:52 11:53 11:54 11:54 11:56 11:57 11:59 11:59 12:00 12:02 12:02 12:04 12:09
26 11:57 11:58 12:01 12:02 12:03 12:04 12:05 12:07 12:08 12:09 12:09 12:11 12:12 12:14 12:14 12:15 12:17 12:17 12:19 12:24
25 12:12 12:13 12:16 12:17 12:18 12:19 12:20 12:22 12:23 12:24 12:24 12:26 12:27 12:29 121:29 12:30 12:32 12:32 12:34 12:39
24 12:27 12:28 12:31 12:32 12:33 12:34 12:35 12:37 12:38 12:39 12:39 12:41 12:42 12:44 12:44 12:45 12:47 12:47 12:49 12:54
23 12:42 12:43 12:46 12:47 12:48 12:49 12:50 12:52 12:53 12:54 12:54 12:56 12:57 12:59 12:59 13:00 13:02 13:02 13:04 13:09
22 12:57 12:58 13:01 13:02 13:03 13:04 13:05 13:07 13:08 13:09 13:09 13:11 13:12 13:14 13:14 13:15 13:17 13:17 13:19 13:24
21 13:12 13:13 13:16 13:17 13:18 13:19 13:20 13:22 13:23 13:24 13:24 13:26 13:27 13:29 13:29 13:30 13:32 13:32 13:34 13:39
20 13:27 13:28 13:31 13:32 13:33 13:34 13:35 13:37 13:38 13:39 13:39 13:41 13:42 13:44 13:44 13:45 13:47 13:47 13:49 13:54
19 13:42 13:43 13:46 13:47 13:48 13:49 13:50 13:52 13:53 13:54 13:54 13:56 13:57 13:59 13:59 14:00 14:02 14:02 14:04 14:09
18 13:57 13:58 14:01 14:02 14:03 14:04 14:05 14:07 14:08 14:09 14:09 14:11 14:12 14:14 14:14 14:15 14:17 14:17 14:19 14:24
17 14:12 14:13 14:16 14:17 14:18 14:19 14:20 14:22 14:23 14:24 14:24 14:26 14:27 14:29 14:29 14:30 14:32 14:32 14:34 14:39
16 14:27 14:28 14:31 14:32 14:33 14:34 14:35 14:37 14:38 14:39 14:39 14:41 14:42 14:44 14:44 14:45 14:47 14:47 14:49 14:54
15 14:42 14:43 14:46 14:47 14:48 14:49 14:50 14:52 14:53 14:54 14:54 14:56 14:57 14:59 14:59 15:00 15:02 15:02 15:04 15:09
14 14:57 14:58 15:01 15:02 15:03 15:04 15:05 15:07 15:08 15:09 15:09 15:11 15:12 15:14 15:14 15:15 15:17 15:17 15:19 15:24
13 15:12 15:13 15:16 15:17 15:18 15:19 15:20 15:22 15:23 15:24 15:24 15:26 15:27 15:29 15:29 15:30 15:32 15:32 15:34 15:39
12 15:27 15:28 15:31 15:32 15:33 15:34 15:35 15:37 15:38 15:39 15:39 15:41 15:42 15:44 15:44 15:45 15:47 15:47 15:49 15:54
11 15:42 15:43 15:46 15:47 15:48 15:49 15:50 15:52 15:53 15:54 15:54 15:56 15:57 15:59 15:59 16:00 16:02 16:02 16:04 16:09
10 15:57 15:58 16:01 16:02 16:03 16:04 16:05 16:07 16:08 16:09 16:09 16:11 16:12 16:14 16:14 16:15 16:17 16:17 16:19 16:24
9 16:12 16:13 16:16 16:17 16:18 16:19 16:20 16:22 16:23 16:24 16:24 16:26 16:27 16:29 16:29 16:30 16:32 16:32 16:34 16:39
8 16:27 16:28 16:31 16:32 16:33 16:34 16:35 16:37 16:38 16:39 16:39 16:41 16:42 16:44 16:44 16:45 16:47 16:47 16:49 16:54
7 16:42 16:43 16:46 16:47 16:48 16:49 16:50 16:52 16:53 16:54 16:54 16:56 16:57 16:59 16:59 17:00 17:02 17:02 17:04 17:09
6 16:57 16:58 17:01 17:02 17:03 17:04 17:05 17:07 17:08 17:09 17:09 17:11 17:12 17:14 17:14 17:15 17:17 17:17 17:19 17:24
5 17:12 17:13 17:16 17:17 17:18 17:19 17:20 17:22 17:23 17:24 17:24 17:26 17:27 17:29 17:29 17:30 17:32 17:32 17:34 17:39
4 17:27 17:28 17:31 17:32 17:33 17:34 17:35 17:37 17:38 17:39 17:39 17:41 17:42 17:44 17:44 17:45 17:47 17:47 17:49 17:54
3 17:42 17:43 17:46 17:47 17:48 17:49 17:50 17:52 17:53 17:54 17:54 17:56 17:57 17:59 17:59 18:00 18:02 18:02 18:04 18:09
2 17:57 17:58 18:01 18:02 18:03 18:04 18:05 18:07 18:08 18:09 18:09 18:11 18:12 18:14 18:14 18:15 18:17 18:17 18:19 18:24
1 18:27 18:28 18:31 18:32 18:33 18:34 18:35 18:37 18:38 18:39 18:39 18:41 18:42 18:44 18:44 18:45 18:47 18:47 18:49 18:54
 
Click here for the Bus Stop Map↓
 
Kawaguchiko, Saiko, Motosuko Sightseeing Bus Coupon (1-Day Pass)
Valid for Kawaguchiko, Saiko, Narusawa/Shojiko/Motosuko, and Kawaguchiko (P-Line) Sightseeing Buses (Also applicable for certain sections of the Kofu and Shin-Fuji Lines).
Unlimited rides for 1 day
Adults 1,500 yen  Children 750 yen
 
Kawaguchiko, Saiko, Motosuko Sightseeing Bus Coupon (2-Day Pass)
Valid for Kawaguchiko, Saiko, Narusawa/Shojiko/Motosuko, and Kawaguchiko (P-Line) Sightseeing Buses (Also applicable for certain sections of the Kofu and Shin-Fuji Lines).
Unlimited rides for 2 days
大人 2,000円  小人1,000円
 
「1 Day Pass」「2 Day Pass」Ride with your smartphone♪ Click here to purchase WEB tickets
Fujimusubi Busnet: Kawaguchiko, Saiko, and Motosuko Sightseeing Bus Mobile Boarding
 
 
 

 Green-Line Saiko Sightseeing Bus Outbound

乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降
Bus Number/Bus Stop Kawaguchiko Station Yakuba-iriguchi (Town Office Ent.) Chigasaki Oki Yamanashi Gem Museum Kawaguchiko Herb Hall Fuji-no-Yado Ohashi Yagizaki Park Muse Museum Maruei Fuji Omuro Asama Shrine Shikishima-no-Matsu Michi-no-Eki Katsuyama Tenjinsha-shita Nagahama Ashiwada Branch Office Mt. Kenashi Trailhead Saiko Higashiguchi (Saiko East Entrance) Saiko Tsuharahama Kotsubura Komagata Sankodai-shita Saiko Minshuku (Saiko Guest House) Saiko Bat Cave Nenba Minshuku Saiko Iyashi-no-Sato Nenba Saiko Wildbird Forest Park Gotenniwa Fugaku Wind Cave
1 09:10 09:13 09:14 09:14 09:17 09:18 09:21 09:22 09:23 09:24 09:26 09:27 09:29 09:31 09:32 09:33 09:34 09:35 09:37 09:38 09:39 09:41 09:43 09:44 09:47 09:50 09:53 09:56 09:59
2 09:40 09:43 09:44 09:44 09:47 09:48 09:51 09:52 09:53 09:54 09:56 09:57 09:59 10:01 10:02 10:03 10:04 10:05 10:07 10:08 10:09 10:11 10:13 10:14 10:17 10:20 10:23 10:26 10:29
3 10:10 10:13 10:14 10:14 10:17 10:18 10:21 10:22 10:23 10:24 10:26 10:27 10:29 10:31 10:32 10:33 10:34 10:35 10:37 10:38 10:39 10:41 10:43 10:44 10:47 10:50 10:53 10:56 10:59
4 10:40 10:43 10:44 10:44 10:47 10:48 10:51 10:52 10:53 10:54 10:56 10:57 10:59 11:01 11:02 11:03 11:04 11:05 11:07 11:08 11:09 11:11 11:13 11:14 11:17 11:20 11:23 11:26 11:29
5 11:10 11:13 11:14 11:14 11:17 11:18 11:21 11:22 11:23 11:24 11:26 11:27 11:29 11:31 11:32 11:33 11:34 11:35 11:37 11:38 11:39 11:41 11:43 11:44 11:47 11:50 11:53 11:56 11:59
6 11:40 11:43 11:44 11:44 11:47 11:48 11:51 11:52 11:53 11:54 11:56 11:57 11:59 12:01 12:02 12:03 12:04 12:05 12:07 12:08 12:09 12:11 12:13 12:14 12:17 12:20 12:23 12:26 12:29
7 12:10 12:13 12:14 12:14 12:17 12:18 12:21 12:22 12:23 12:24 12:26 12:27 12:29 12:31 12:32 12:33 12:34 12:35 12:37 12:38 12:39 12:41 12:43 12:44 12:47 12:50 12:53 12:56 12:59
8 12:40 12:43 12:44 12:44 12:47 12:48 12:51 12:52 12:53 12:54 12:56 12:57 12:59 13:01 13:02 13:03 13:04 13:05 13:07 13:08 13:09 13:11 13:13 13:14 13:17 13:20 13:23 13:26 13:29
9 13:10 13:13 13:14 13:14 13:17 13:18 13:21 13:22 13:23 13:24 13:26 13:27 13:29 13:31 13:32 13:33 13:34 13:35 13:37 13:38 13:39 13:41 13:43 13:44 13:47 13:50 13:53 13:56 13:59
10 13:40 13:43 13:44 13:44 13:47 13:48 13:51 13:52 13:53 13:54 13:56 13:57 13:59 14:01 14:02 14:03 14:04 14:05 14:07 14:08 14:09 14:11 14:13 14:14 14:17 14:20 14:23 14:26 14:29
11 14:10 14:13 14:14 14:14 14:17 14:18 14:21 14:22 14:23 14:24 14:26 14:27 14:29 14:31 14:32 14:33 14:34 14:35 14:37 14:38 14:39 14:41 14:43 14:44 14:47 14:50 14:53 14:56 14:59
12 14:40 14:43 14:44 14:44 14:47 14:48 14:51 14:52 14:53 14:54 14:56 14:57 14:59 15:01 15:02 15:03 15:04 15:05 15:07 15:08 15:09 15:11 15:13 15:14 15:17 15:20 15:23 15:26 15:29
13 15:10 15:13 15:14 15:14 15:17 15:18 15:21 15:22 15:23 15:24 15:26 15:27 15:29 15:31 15:32 15:33 15:34 15:35 15:37 15:38 15:39 15:41 15:43 15:44 15:47 15:50 15:53 15:56 15:59
14 15:40 15:43 15:44 15:44 15:47 15:48 15:51 15:52 15:53 15:54 15:56 15:57 15:59 16:01 16:02 16:03 16:04 16:05 16:07 16:08 16:09 16:11 16:13 16:14 16:17 16:20 16:23 16:26 16:29
15 16:10 16:13 16:14 16:14 16:17 16:18 16:21 16:22 16:23 16:24 16:26 16:27 16:29 16:31 16:32 16:33 16:34 16:35 16:37 16:38 16:39 16:41 16:43 16:44 16:47 16:50 16:53 16:56 16:59
16 16:40 16:43 16:44 16:44 16:47 16:48 16:51 16:52 16:53 16:54 16:56 16:57 16:59 17:01 17:02 17:03 17:04 17:05 17:07 17:08 17:09 17:11 17:13 17:14 17:17 17:20 17:23 17:26 17:29
 

 Green-Line Saiko Sightseeing Bus Inbound

乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降
Bus No/Bus Stop Fugaku Fuketsu Wind Cave Ryugu Cave Ent. Saiko Bat Cave Nenba Minshuku Saiko Iyashi-no-Sato Nenba Nenba Minshuku Nenba-iriguchi Ojihara Junigatake Trailhead Saikohama-mae Saiko Higashiguchi Mt. Kenashi Trailhead Ashiwada Branch Office Nagahama Tenjinshita Michi-no-Eki Katsuyama Shikishima no Matsu Fuji Omuro Asama Shrine Maruei Muse Museum Yagizaki Park Fuji no Yado Ohashi Yamanashi Gem Museum Kawaguchiko Herb Hall Ohki Chigasaki Yakuba-iriguchi (Town Office Entrance) Kawaguchiko Sta.
1 09:59 10:01 10:04 10:07 10:10 10:11 10:12 10:15 10:18 10:20 10:21 10:22 10:23 10:24 10:26 10:27 10:28 10:29 10:31 10:32 10:33 10:34 10:37 10:38 10:39 10:40 10:41 10:45
2 10:29 10:31 10:34 10:37 10:40 10:41 10:42 10:45 10:48 10:50 10:51 10:52 10:53 10:54 10:56 10:57 10:58 10:59 11:01 11:02 11:03 11:04 11:07 11:08 11:09 11:10 11:11 11:15
3 10:59 11:01 11:04 11:07 11:10 11:11 11:12 11:15 11:18 11:20 11:21 11:22 11:23 11:24 11:26 11:27 11:28 11:29 11:31 11:32 11:33 11:34 11:37 11:38 11:39 11:40 11:41 11:45
4 11:29 11:31 11:34 11:37 11:40 11:41 11:42 11:45 11:48 11:50 11:51 11:52 11:53 11:54 11:56 11:57 11:58 11:59 12:01 12:02 12:03 12:04 12:07 12:08 12:09 12:10 12:11 12:15
5 11:59 12:01 12:04 12:07 12:10 12:11 12:12 12:15 12:18 12:20 12:21 12:22 12:23 12:24 12:26 12:27 12:28 121:29 12:31 12:32 12:33 12:34 12:37 12:38 12:39 12:40 12:41 12:45
6 12:29 12:31 12:34 12:37 12:40 12:41 12:42 12:45 12:48 12:50 12:51 12:52 12:53 12:54 12:56 12:57 12:58 12:59 13:01 13:02 13:03 13:04 13:07 13:08 13:09 13:10 13:11 13:15
7 12:59 13:01 13:04 13:07 13:10 13:11 13:12 13:15 13:18 13:20 13:21 13:22 13:23 13:24 13:26 13:27 13:28 131:29 13:31 13:32 13:33 13:34 13:37 13:38 13:39 13:40 13:41 13:45
8 13:29 13:31 13:34 13:37 13:40 13:41 13:42 13:45 13:48 13:50 13:51 13:52 13:53 13:54 13:56 13:57 13:58 13:59 14:01 14:02 14:03 14:04 14:07 14:08 14:09 14:10 14:11 14:15
9 13:59 14:01 14:04 14:07 14:10 14:11 14:12 14:15 14:18 14:20 14:21 14:22 14:23 14:24 14:26 14:27 14:28 14:29 14:31 14:32 14:33 14:34 14:37 14:38 14:39 14:40 14:41 14:45
10 14:29 14:31 14:34 14:37 14:40 14:41 14:42 14:45 14:48 14:50 14:51 14:52 14:53 14:54 14:56 14:57 14:58 14:59 15:01 15:02 15:03 15:04 15:07 15:08 15:09 15:10 15:11 15:15
11 14:59 15:01 15:04 15:07 15:10 15:11 15:12 15:15 15:18 15:20 15:21 15:22 15:23 15:24 15:26 15:27 15:28 15:29 15:31 15:32 15:33 15:34 15:37 15:38 15:39 15:40 15:41 15:45
12 15:29 15:31 15:34 15:37 15:40 15:41 15:42 15:45 15:48 15:50 15:51 15:52 15:53 15:54 15:56 15:57 15:58 15:59 16:01 16:02 16:03 16:04 16:07 16:08 16:09 16:10 16:11 16:15
13 15:59 16:01 16:04 16:07 16:10 16:11 16:12 16:15 16:18 16:20 16:21 16:22 16:23 16:24 16:26 16:27 16:28 16:29 16:31 16:32 16:33 16:34 16:37 16:38 16:39 16:40 16:41 16:45
14 16:29 16:31 16:34 16:37 16:40 16:41 16:42 16:45 16:48 16:50 16:51 16:52 16:53 16:54 16:56 16:57 16:58 16:59 17:01 17:02 17:03 17:04 17:07 17:08 17:09 17:10 17:11 17:15
15 16:59 17:01 17:04 17:07 17:10 17:11 17:12 17:15 17:18 17:20 17:21 17:22 17:23 17:24 17:26 17:27 17:28 17:29 17:31 17:32 17:33 17:34 17:37 17:38 17:39 17:40 17:41 17:45
16 17:29 17:31 17:34 17:37 17:40 17:41 17:42 17:45 17:48 17:50 17:51 17:52 17:53 17:54 17:56 17:57 17:58 17:59 18:01 18:02 18:03 18:04 18:07 18:08 18:09 18:10 18:11 18:15
 
Click here for the bus stop map↓
 
Kawaguchiko, Saiko, and Motosuko Sightseeing Pass (1 Day Pass))
Kawaguchiko Sightseeing, Saiko Sightseeing, Narusawa/Shojiko/Motosuko Sightseeing, and Kawaguchiko Sightseeing (P-Line). (Also valid for certain sections of the Kofu and Shin-Fuji route buses)
Unlimited rides all day long.
Adults  1,500 yen  Children 750 yen
 
Kawaguchiko, Saiko, and Motosuko Sightseeing Pass (2 Day Pass)
Kawaguchiko Sightseeing, Saiko Sightseeing, Narusawa/Shojiko/Motosuko Sightseeing, and Kawaguchiko Sightseeing (P-Line). (Also valid for certain sections of the Kofu and Shin-Fuji route buses)
Unlimited rides for 2 days.
Adults 2,000 yen  Children 1,000 yen
 
「1 Day Pass」「2 Day Pass」Ride with your smartphone♪ Click here to purchase WEB tickets
Fujimusubi Busnet: Kawaguchiko, Saiko, and Motosuko Sightseeing Bus Mobile Boarding
 
 
 

 Blue-Line Motosuko Sightseeing Bus Outbound

乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降
Bus No/Bus Stop Kawaguchiko Sta. Mt. Fuji World Heritage Center Yamanashi Red Cross Hospital Kawaguchiko Shopping Center BELL Higashi-Koiji Nishi Forest Mall Fuji Kawaguchiko Otawa Intersection East Ippongi Sakaino Narusawa Shogakko-mae Narusawa Michi-no-Eki Narusawa Koyodai-iriguchi Narusawa Hyoketsu Ice Cave Fugaku Fuketsu Wind Cave Akaike Shoji Kodaki Fuji View Point Panorama-dai-shita Nazumizawa Shoji Center Shojiko Minshukumura Shojiko-iriguchi Sekirui-iriguchi Motosuko Motosuko Tourist Information Center
1 09:35 09:40 09:43 09:46 09:50 09:51 09:54 09:55 09:56 09:57 09:59 09:59 10:02 10:03 10:14 10:19 10:22 10:23 10:23 10:24 10:26 10:27 10:28 10:31 10:32 10:35
2 10:35 10:40 10:43 10:46 10:50 10:51 10:54 10:55 10:56 10:57 10:59 10:59 11:02 11:03 11:14 11:19 11:22 11:23 11:23 11:24 11:26 11:27 11:28 11:31 11:32 11:35
3 11:35 11:40 11:43 11:46 11:50 11:51 11:54 11:55 11:56 11:57 11:59 11:59 12:02 12:03 12:14 12:19 12:22 12:23 12:23 12:24 12:26 12:27 12:28 12:31 12:32 12:35
4 13:35 13:40 13:43 13:46 13:50 13:51 13:54 13:55 13:56 13:57 13:59 13:59 14:02 14:03 14:14 14:19 14:22 14:23 14:23 14:24 14:26 14:27 14:28 14:31 14:32 14:35
5 15:35 15:40 15:43 15:46 15:50 15:51 15:54 15:55 15:56 15:57 15:59 15:59 16:02 16:03 16:14 16:19 16:22 16:23 16:23 16:24 16:26 16:27 16:28 16:31 16:32 16:35
 

 Blue-Line Motosuko Sightseeing Bus Inbound

乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降 乗降
便名/停留所 Motosuko Tourist Information Center Motosuko Sekirui-iriguchi Shojiko-iriguchi Shojiko Minshukumura Shoji Center Nazumizawa Panorama-dai-shita Kodaki Fuji View Point Shoji Akaike Fugaku Fuketsu Wind Cave Narusawa Hyoketsu Ice Cave Koyodai-iriguchi Michi-no-Eki Narusawa Narusawa Narusawa Shogakko-mae Sakaino Ippongi Otawa Intersection East Forest Mall Fuji Kawaguchiko Higashi-Koiji Nishi Kawaguchiko Shopping Center BELL Yamanashi Red Cross Hospital Mt. Fuji World Heritage Center Kawaguchiko Sta.
1 10:45 10:46 10:47 10:50 10:51 10:52 10:54 10:55 10:55 10:56 10:59 11:04 11:05 11:06 11:09 11:09 11:11 11:12 11:23 11:24 11:27 11:28 11:32 11:35 11:38 11:45
2 11:45 11:46 11:47 11:50 11:51 11:52 11:54 11:55 11:55 11:56 11:59 12:04 12:05 12:06 12:09 12:09 12:11 12:12 12:23 12:24 12:27 12:28 12:32 12:35 12:38 12:45
3 12:45 12:46 12:47 12:50 12:51 12:52 12:54 12:55 12:55 12:56 12:59 13:04 13:05 13:06 13:09 13:09 13:11 13:12 13:23 13:24 13:27 13:28 13:32 13:35 13:38 13:45
